In today's competitive beverage industry, efficiency is king. The demand for high-quality PET bottles is ever-growing, and staying ahead requires a production solution that delivers both speed and cost-effectiveness. Introducing the Futech Forza PET Series – a revolutionary injection molding machine specifically designed for high-speed PET preform production.
The Forza PET Series is more than just a machine; it's a complete solution. From the initial consultation to after-sales support, Futech is dedicated to your success. Contact us today and discover how the Forza PET Series can transform your PET preform production into a high-speed, cost-effective powerhouse.
Direct Locking
Perfect Parallelism
High moving speeds
Offers lower cycle time
No maintenance
Bigger Tiep bar Distance
Longer Mold life
Better Mold safety
High Speed Plasticizing
High injection rates
Large shot weight capacities
Large L/D ratio of 25
Better shot weight control
Better temperature control
Offers lowest cycle time
Large sizes of hydraulic motor
Description | Unit | FZ-125/iu507 | FZ-125/iu748 | FZ-150/iu996 | FZ-190/iu1426 | FZ-280/iu1691 | FZ-280/iu2614 |
Clamping Force | kN | 1250 | 1250 | 1500 | 1900 | 2800 | 2800 |
Opening Stroke | mm | 600 | 600 | 695 | 695 | 900 | 900 |
Tie Bar Distance (HxV) | mm | 460x420 | 460x420 | 525x455 | 525/455 | 660X580 | 660X580 |
Min. Mould Height | mm | 300 | 300 | 290 | 290 | 450 | 450 |
Total Day Light | mm | 900 | 900 | 985 | 985 | 1350 | 1350 |
Ejector Stroke | mm | 125 | 125 | 125 | 125 | 180 | 180 |
Ejector Force | kN | 50 | 50 | 62 | 62 | 80 | 80 |
Pump/Motor Power | kW | 28.3 | 36.7 | 45.2 | 45.2 | 56.6 | 73.4 |
Oil Tank Capacity | L | 350 | 350 | 560 | 560 | 840 | 840 |
Screw Diameter | mm | 50 | 55 | 60 | 70 | 80 | 90 |
L/D Ratio | 25 | 25 | 25 | 25 | 25 | 25 | |
Screw Stroke | mm | 200 | 250 | 275 | 300 | 325 | 355 |
Screw Speed | rpm | 333 | 285 | 280 | 225 | 215 | 222 |
Shot Weight (PET) | grams | 463 | 700 | 917 | 1361 | 1926 | 2663 |
Injection Pressure | bar | 1290 | 1258 | 1280 | 1235 | 1035 | 1173 |
Injection rate | cc/sec | 318 | 330 | 416 | 464 | 773 | 910 |
Nozzle Force | kN | 67 | 67 | 67 | 83 | 83 | 83 |
Nozzle Stroke | mm | 250 | 250 | 300 | 300 | 350 | 350 |
Nozzle Penetration | mm | 50 | 50 | 50 | 50 | 50 | 50 |
Heating Load | kW | 17 | 20 | 22 | 26 | 32 | 38 |
In the fast-paced world of PET preform production, every advantage counts. Here's why the Ftech Forza PET Series is the perfect partner for your success:
The Forza PET Series is not just another injection molding machine; it's a high-speed, cost-effective game-changer for PET preform production. Contact Ftech Machinery today and discover how the Forza PET Series can propel your business to new heights of success!